Training Courses
Courses Title | Course Date | Duration in Weeks | Course Location | Closing Date | Course Number | Target Audience | Application Link |
Macroeconometric Forecasting and Analysis | January 13-17 | 1 | New Delhi, India | Thursday, December 12, 2019 | SA 20.02 | All member countries | Apply Online |
Producer Price Index | January 20-24 | 1 | New Delhi, India | By Nomination | SA 20.01 | All member countries | |
Fiscal Analysis and Forecasting | January 27-31 | 1 | Colombo, Sri Lanka | By Nomination | SA 20.08 | Sri Lankan Agencies | |
Nonbanking Financial Intermediation | January 27-31 | 1 | Mumbai, India | By Nomination | SA 20.09 | RBI India | |
National Accounts Statistics | February 10-14 | 1 | New Delhi, India | By Nomination | SA 20.05 | All member countries | |
Fiscal Reporting - Improving the Coverage, Quality and Transparency | February 17-21 | 1 | New Delhi, India | By Nomination | SA 20.07 | All member countries | |
Strengthening Public Financial Management Framework Bangladesh Batch 3 | February 17-21 | 1 | New Delhi, India | By Nomination | SA 20.14 | Bangladesh Agencies | |
Inclusive Growth | February 24-28 | 1 | New Delhi, India | Friday, February 21, 2020 | SA 20.03 | All member countries | Apply Online |
Tax Administration Diagnostic Assessment Tool | February 24-28 | 1 | New Delhi, India | By Nomination | SA 20.06 | India (CBIC) | |
Macroeconomic Diagnostics | Cancelled | 2 | New Delhi, India | Friday, March 13, 2020 | SA 20.04 | All member countries | Apply Online |
Government Finance and Public Sector Debt Statistics - Batch 1 | June 8-12 | 1 | Virtual from SARTTAC | By Nomination | SA 20.19v | India (CAG) | |
Public Sector Debt Statistics | June 15-19 | 1 | Virtual from SARTTAC | By Nomination | SA 20.20v | All member countries | |
Government Finance and Public Sector Debt Statistics - Batch 2 | June 22-26 | 1 | Virtual from SARTTAC | By Nomination | SA 20.21v | India (CAG) | |
Selected Macroeconomic Issues for Indian Administrative Service Officers | August 10-14 | 1 | Virtual from SARTTAC | By Nomination | SA 20.22v | India (IAS) | |
Public Sector Debt Statistics (Nepal) | August 30-September 3 | 1 | Virtual from SARTTAC | By Nomination | SA 20.24v | Nepal Agencies | |
Public Financial Management for State Finance Secretaries (India) | August 31-September 4 | 1 | Virtual from SARTTAC | By Nomination | SA 20.23v | India (State Finance Secretaries) | |
Virtual: Macroeconomic Diagnostics (MDS) | October 26-November 6 | 2 | Virtual from SARTTAC | Thursday, October 15, 2020 | SA 20.27v | All member countries | Apply Online |
Virtual: Advanced Issues in National Accounts (NAS) | November 2-6 | 1 | Virtual from SARTTAC | By Nomination | SA 20.26v | All member countries | |
Financial Sector Surveillance - Batch 1 | November 9-13 | 1 | Virtual from SARTTAC | Monday, October 12, 2020 | SA 20.13v | All member countries | Apply Online |
Financial Sector Surveillance - Batch 2 | November 16-20 | 1 | Virtual from SARTTAC | Monday, October 12, 2020 | SA 20.25v | All member countries | Apply Online |
Taxpayer Registration - Train the Trainers | December 10-18 | 1.4 | Virtual from SARTTAC | By Nomination | SA 20.29v | Indian Revenue Agency | |
Tax Administration Diagnostic Assessment Tool | December 14-22 | 1.4 | Virtual from SARTTAC | By Nomination | SA 20.28v | India GST Council |
Courses Title | Course Date | Duration in Weeks | Course Location | Closing Date | Course Number | Target Audience | Application Link |
Macroeconometric Forecasting and Analysis | January 7-11 | 1 | New Delhi | Friday, December 7, 2018 | SA 19.01 | All member countries | Apply Online |
Improved Treasury and Debt Management | January 7-11 | 1 | New Delhi, India | By Nomination | SA 19.11 | All member countries | |
Macro-Fiscal Forecasting and Policy Analysis - Customized Training | January 11-18 | 1.2 | Jaipur, India | By Nomination | SA 19.19 | Rajasthan State Agencies | |
Supervision of Market Risk and Operational Risk for the RBI | January 14-18 | 1 | Mumbai, India | By Nomination | SA 19.17 | RBI India | |
Taxpayer Registration | January 21-25 | 1 | New Delhi, India | By Nomination | SA 19.13 | All member countries | |
Compliance Risk Management | February 11-15 | 1 | New Delhi, India | By Nomination | SA 19.14 | All member countries | |
Risk Based Audit Techniques for Income Tax Officials (Bangladesh) | February 24-28 | 1 | Dhaka, Bangladesh | By Nomination | SA 19.16 | Bangladesh Agencies | |
Government Finance and Public Sector Debt Statistics (Bhutan) | February 25 - March 1 | 1 | Thimphu, Bhutan | By Nomination | SA 19.18 | Bhutan Agencies | |
Risk Based Audit Techniques for VAT Officials (Bangladesh) | March 3-7 | 1 | Dhaka, Bangladesh | By Nomination | SA 19.15 | Bangladesh Agencies | |
Organizational Structure and Management | March 4-8 | 1 | New Delhi, India | By Nomination | SA 19.21 | All member countries | |
Quarterly National Accounts | March 11-15 | 1 | New Delhi, India | By Nomination | SA 19.12 | All member countries | |
Assessing and Managing Fiscal Risk in Developing Asia-Pacific Countries | March 25-29 | 1 | New Delhi, India | By Nomination | SA 19.20 | Bangladesh, Bhutan, Maldives, Nepal, Combodia, Laos, Myanmar, Vietnam, Fiji and selected Indian states | |
Core Elements of Banking Supervision | April 1-5 | 1 | New Delhi, India | Tuesday, March 5, 2019 | SA 19.24 | All member countries | Apply Online |
Tax Administration Diagnostic Assessment Tool - Batch 1 | April 1-5 | 1 | New Delhi, India | By Nomination | SA 19.30 | Indian States | |
Government Finance and Public Sector Debt Statistics | April 3-5 | 0.6 | Chennai, India | By Nomination | SA 19.25 | CAG, Indian States | |
Strengthening Public Financial Management in State Governments of India | April 5-10 | 0.8 | Assam, India | By Nomination | SA 19.34 | Selected North-East Indian States | |
Government Finance and Public Sector Debt Statistics | April 8-10 | 0.6 | Bengaluru, India | By Nomination | SA 19.26 | CAG, Indian States | |
Macro Fiscal Workshop | April 8-12 | 1 | Paro, Bhutan | By Nomination | SA 19.31 | Bhutan Agencies | |
Government Finance and Public Sector Debt Statistics | April 8-12 | 1 | New Delhi, India | By Nomination | SA 19.23 | All member countries | |
Tax Administration Diagnostic Assessment Tool - Batch 2 | April 8-11 | 0.8 | New Delhi, India | By Nomination | SA 19.29 | Indian States | |
Government Finance and Public Sector Debt Statistics | April 22-24 | 0.6 | Jaipur, India | By Nomination | SA 19.27 | CAG, Indian States | |
National Accounts Statistics | April 29-May 3 | 1 | New Delhi, India | By Nomination | SA 19.28 | Indian Agencies | |
Macro-Fiscal Policy Analysis for Indian States - Customized Training | April 30-May 4 | 1 | New Delhi, India | By Nomination | SA 19.22 | Indian State Agencies | |
Government Finance and Public Sector Debt Statistics | May 15-17 | 0.6 | Allahabad, India | By Nomination | SA 19.37 | Indian State Agencies | |
Government Finance and Public Sector Debt Statistics | May 20-22 | 0.6 | Shillong, India | By Nomination | SA 19.36 | Indian State Agencies | |
Financial Programming and Policies | May 20-31 | 2 | New Delhi, India | By Nomination | SA 19.32 | Indian Agencies | |
Macroeconomic Diagnostics | June 10-21 | 2 | New Delhi, India | By Nomination | SA 19.35 | Indian Agencies | |
Financial Programming and Policies | June 11-17 | 1 | Male, Maldives | By Nomination | SA 19.38 | Maldives Agencies | |
Gender Responsive Budgeting | June 17-19 | 0.6 | Bangkok, Thailand | By Nomination | SA 19.41 | Bangladesh, Bhutan, Cambodia, Lao PDR, India, Indonesia, Malaysia, Maldives, Myanmar, Nepal, Philippines, Sri Lanka, Thailand, Vietnam | |
Risk Based Audit Techniques | June 24-28 | 1 | New Delhi, India | By Nomination | SA 19.40 | All member countries | |
Regulatory and Supervisory Approaches to Managing Cyber Risks in the Financial System | June 25-27 | 0.6 | New Delhi, India | By Nomination | SA 19.39 | Bangladesh, Bhutan, Cambodia, Fiji, Lao PDR, India, Maldives, Myanmar, Nepal, Sri Lanka, Vietnam | |
Price Statistics | June 30-July 3 | 1 | Dhaka, Bangladesh | By Nomination | SA 19.42 | Bangladesh Agencies | |
Government Finance and Public Sector Debt Statistics (Maldives) | August 4-7 | 0.8 | Male, Maldives | By Nomination | SA 19.47 | Maldives Agencies | |
Business Survey Questionnaire Design for National Accounting | August 5-9 | 1 | New Delhi, India | By Nomination | SA 19.58 | Indian Agencies | |
Strengthening Public Financial Management Framework | August 5-9 | 1 | New Delhi, India | By Nomination | SA 19.57 | Bangladesh Agencies | |
Government Finance and Public Sector Debt Statistics (Bhutan) | August 7-9 | 0.6 | Paro, Bhutan | By Nomination | SA 19.59 | Bhutan Agencies | |
Collections and Arrears Management | August 19-23 | 1 | New Delhi, India | By Nomination | SA 19.43 | All member countries | |
Financial Programming and Policies | August 19-30 | 2 | New Delhi, India | Friday, July 19, 2019 | SA 19.46 | All member countries | Apply Online |
Macro-Fiscal Policy Analysis for Indian States - Customized Training | September 2-6 | 1 | Kolkata, India | By Nomination | SA 19.66 | Indian State Agencies | |
Taxpayer Registration | September 16-20 | 1 | New Delhi, India | By Nomination | SA 19.60 | All member countries | |
Strengthening Public Financial Management in State Governments of India | September 16-20 | 1 | Chennai, India | By Nomination | SA 19.71 | Selected South Indian States | |
Selected Macroeconomic Issues for Mid-Career Indian Economic Services Officers | September 16-27 | 2 | New Delhi, India | By Nomination | SA 19.67 | Indian Agencies | |
Public Sector Debt Statistics (Nepal) | September 22-26 | 1 | kathmandu, Nepal | By Nomination | SA 19.64 | Nepal Agencies | |
Core Elements of Insurance Supervision | September 23-27 | 1 | New Delhi, India | By Nomination | SA 19.54 | All member countries | |
Financial Programming and Policies - Customized Training (Bangladesh) | October 1-7 | 1 | Dhaka, Bangladesh | By Nomination | SA 19.53 | Bangladesh Agencies | |
National Accounts Statistics - Sequence of Accounts | October 14-18 | 1 | Kathmandu, Nepal | By Nomination | SA 19.62 | Nepal Agencies | |
Government Finance Statistics (Bangladesh) | October 20-24 | 1 | Dhaka, Bangladesh | By Nomination | SA 19.52 | Bangladesh Agencies | |
Monetary Policy Frameworks and Operations | October 21-25 | 1 | New Delhi, India | By Nomination | SA 19.70 | All member countries | |
Public Sector Debt Statistics (Bangladesh) | October 27-31 | 1 | Dhaka, Bangladesh | By Nomination | SA 19.51 | Bangladesh Agencies | |
Financial Sector Policies | October 28-November 1 | 1 | New Delhi, India | Friday, October 4, 2019 | SA 19.50 | All member countries | Apply Online |
TADAT High Level Meeting for Chief Commissioners and Commissioners | October 31-November 1 | 0.4 | New Delhi, India | By Nomination | SA 19.72 | Indian Agencies | |
Tax Administration Diagnostic Assessment Tool - Batch 1 | November 4-7 | 0.8 | New Delhi, India | By Nomination | SA 19.69 | Indian Agencies | |
GDP Rebasing | November 4-8 | 1 | New Delhi, India | By Nomination | SA 19.65 | All member countries | |
Strengthening Public Financial Management Framework (Group 2) | November 4-8 | 1 | New Delhi, India | By Nomination | SA 19.63 | Bangladesh Agencies | |
Tax Administration Diagnostic Assessment Tool - Batch 2 | November 11-14 | 0.8 | New Delhi, India | By Nomination | SA 19.68 | Indian Agencies | |
Strengthening Budget Institutions and PFM for northeastern Indian states | November 11-15 | 1 | Assam, India | By Nomination | SA 19.73 | Indian North-East State Agencies | |
Financial Development and Financial Inclusion | November 11-22 | 2 | New Delhi, India | By Nomination | SA 19.05 | All member countries | |
Key Elements of Strategic Budget Formulation | November 18-22 | 1 | New Delhi, India | By Nomination | SA 19.77 | All member countries | |
Financial Programming and Policies (Bhutan) | November 18-27 | 2 | Thimpu, Bhutan | By Nomination | SA 19.76 | Bhutan Agencies | |
GST Basics and understanding of the GST law (Bhutan) | November 25-29 | 1 | Paro, Bhutan | By Nomination | SA 19.74 | Bhutan Agencies | |
Public Sector Debt Statistics (Sri Lanka) | November 25-29 | 1 | Colombo, Sri Lanka | By Nomination | SA 19.78 | Sri Lankan Agencies | |
Managing Capital Flows: Macroeconomic Analysis and Policies | December 9-13 | 1 | New Delhi, India | Friday, October 25, 2019 | SA 19.49 | All member countries | Apply Online |
Accelerating Government Cash Management Reforms in South Asia | December 9-13 | 1 | New Delhi, India | By Nomination | SA 19.75 | All member countries | |
Exchange Rate Policy | December 16-20 | 1 | New Delhi, India | Friday, November 1, 2019 | SA 19.48 | All member countries | Apply Online |
Courses Title | Course Date | Duration in Weeks | Course Location | Closing Date | Course Number | Target Audience | Application Link |
Price Statistics Training (India) | January 15-19 | 1 | New Delhi | By Nomination | SA 18.13 | India (CSO, MOSPI) | |
Government Finance and Public Sector Debt Statistics | February 5-9 | 1 | New Delhi | By Nomination | SA 18.12 | Indian Subnational Government | |
Macro-Fiscal Framework – Analysis and Forecasting (Bhutan) | February 26 - March 2 | 1 | Thimphu, Bhutan | By Nomination | SA 18.20 | Bhutanese Agencies | |
National Accounts Statistics (Sri Lanka) | March 19-23 | 1 | Colombo, Sri Lanka | By Nomination | SA 18.16 | Sri Lankan Agencies | |
Gender Budgeting | March 26-28 | 0.6 | New Delhi | By Nomination | SA 18.17 | All member countries | |
National Accounts Statistics (India) | April 2-6 | 1 | New Delhi | By Nomination | SA 18.22 | Indian States | |
Price Statistics Training (Bangladesh) | April 8-12 | 1 | Dhaka, Bangladesh | By Nomination | SA 18.21 | Bangladesh Agencies | |
Core Elements of Banking Supervision | April 9-13 | 1 | New Delhi | Friday, March 9, 2018 | SA 18.01 | All member countries | Apply Online |
International Survey on Revenue Administration | April 9-13 | 1 | New Delhi | Friday, March 9, 2018 | SA 18.18 | All member countries | Apply Online |
Financial Programming and Policies | April 16-27 | 2 | New Delhi | Friday, March 16, 2018 | SA 18.04 | All member countries | Apply Online |
Compliance Risk Management | April 23-27 | 1 | New Delhi | By Nomination | SA 18.23 | All member countries | |
Fiscal Analysis and Forecasting | April 30-May 4 | 1 | New Delhi | By Nomination | SA 18.02 | Indian States | |
Statistics on International Trade in Goods and Services | May 14-18 | 1 | New Delhi | Monday, April 16, 2018 | SA 18.14 | All member countries | Apply Online |
Regional Seasonal Adjustment | June 25-29 | 1 | New Delhi | Friday, May 25, 2018 | SA 18.25 | All member countries | Apply Online |
Audit Techniques (Sri Lanka) | July 16-20 | 1 | Colombo, Sri Lanka | By Nomination | SA 18.27 | Sri Lankan Agencies | |
Government Finance and Public Sector Debt Statistics (Maldives) | August 5-8 | 0.8 | Male, Maldives | By Nomination | SA 18.32 | Maldives' Agencies | |
Budget Formulation and Good Budgeting Practices (Nepal) | August 6-10 | 1 | Kathmandu, Nepal | By Nomination | SA 18.33 | Nepal Agencies | |
Macroeconomic Diagnostics (Sri Lanka) | August 6-10 | 1 | Colombo, Sri Lanka | By Nomination | SA 18.31 | Sri Lankan Agencies | |
Macroeconomic Diagnostics (India) | August 13-24 | 2 | New Delhi | By Nomination | SA 18.05 | IES officers and other Indian agencies | |
Strategic Budgeting including Fiscal Analysis and Forecasting for Rajasthan State officials | August 20-30 | 1.8 | Jaipur, India | By Nomination | SA 18.42 | Rajasthan State Agencies | |
Financial Programming and Policies (Bangladesh) | August 27-31 | 1 | New Delhi | By Nomination | SA 18.30 | Bangladesh Agencies | |
Fiscal Reporting - Improving the Coverage, Comprehensiveness, Quality and Transparency | September 10-14 | 1 | New Delhi | Friday, August 24, 2018 | SA18.35 | All member countries and Indian States | Apply Online |
Managing Capital Flows | September 10-14 | 1 | New Delhi | Friday, July 27, 2018 | SA 18.07 | All member countries | Apply Online |
Government Finance and Public Sector Debt Statistics (Sri Lanka) | September 17-21 | 1 | Colombo, Sri Lanka | By Nomination | SA 18.34 | Sri Lankan Agencies | |
Fiscal Reporting - Improving the Coverage, Comprehensiveness, Quality and Transparency | September 17-20 | 0.8 | New Delhi | Friday, August 31, 2018 | SA 18.29 | Indian Agencies | Apply Online |
Government Finance and Public Sector Debt Statistics (Nepal) | September 17-21 | 1 | Kathmandu, Nepal | By Nomination | SA 18.37 | Nepal Agencies | |
Financial Sector Policies | September 24-28 | 1 | New Delhi | Friday, August 10, 2018 | SA 18.08 | All member countries | Apply Online |
Price Statistics (Nepal) | October 1-5 | 1 | Kathmandu, Nepal | By Nomination | SA 18.39 | Nepal Agencies | |
GST Implementation and Management Workshop Statistics (Bhutan) | October 1-5 | 1 | Thimphu, Bhutan | By Nomination | SA 18.26 | Bhutanese Agencies | |
Strengthening Public Financial Management in State Governments of India (PFM-SG) | October 8-12 | 1 | New Delhi | By Nomination | SA 18.40 | Indian States | |
Compliance Risk Management (Bhutan) | October 22-26 | 1 | Thimphu, Bhutan | By Nomination | SA 18.48 | Bhutanese Agencies | |
Government Finance and Public Sector Debt Statistics (Bangladesh) | October 28-November 1 | 1 | Dhaka, Bangladesh | By Nomination | SA 18.41 | Bangladesh Agencies | |
Macroeconomic and Fiscal Analysis Learning Workshop | October 29-30 | 0.4 | New Delhi | By Nomination | SA 18.50 | Bhutanese Agencies | |
National Accounts Statistics (Bangladesh) | November 4-8 | 1 | Dhaka | By Nomination | SA 18.51 | Bangladesh Agencies | |
Fiscal Sustainability-Debt Sustainability Framework for Low Income Countries | November 12-16 | 1 | Bangkok, Thailand | By Nomination | SA 18.36 | Bangladesh, Bhutan, Nepal, Sri Lanka, Lao PDR, Myanmar, Cambodia | |
Collections and Arrears Management | November 12-16 | 1 | New Delhi | By Nomination | SA 18.49 | All member countries | |
Tax Administration Diagnostic Assessment Tool (Batch 1) | November 13-16 | 0.8 | New Delhi | By Nomination | SA 18.44 | India (CBIC) | |
Tax Administration Diagnostic Assessment Tool (Batch 2) | November 19-23 | 1 | New Delhi | By Nomination | SA 18.45 | India (CBIC) | |
National Accounts Statistics (Maldives) | November 25-29 | 1 | Male, Maldives | By Nomination | SA 18.52 | Maldives' Agencies | |
Practical Implementation of Risk-Based Supervision | November 26-30 | 1 | New Delhi | By Nomination | SA 18.43 | All member countries | |
Government Financial Statistics - 1 (GFS) | November 28-30 | 0.6 | New Delhi | By Nomination | SA 18.46 | Indian Agencies | |
Government Financial Statistics - 2 (GFS) | December 3-5 | 0.6 | New Delhi | By Nomination | SA 18.47 | Indian Agencies | |
External Balance Assessment - EBA Lite Workshop (EBA) | December 10-12 | 0.6 | New Delhi | By Nomination | SA 18.54 | All member countries | |
Audit Techniques | December 10-14 | 1 | New Delhi | By Nomination | SA 18.53 | All member countries |
Dec 11 - 22, 2017: | Training course on "Financial Programming and Policies" (SA17.25) |
This course, presented by the IMF's Institute for Capacity Development, aims at teaching participants how to both diagnose macroeconomic imbalances and correct them through a coordinated set of adjustment policies. It covers the principal features of the four main macroeconomic sectors (real, fiscal, external, and monetary/financial) and the interrelations among them, highlighting both accounting and behavioral relationships, using data from a country case study. | |
Dec 11 - 15, 2017: | Training course on "Financial Development and Financial Inclusion" (SA17.08) |
This course, presented by the IMF’s Institute for Capacity Development, outlines the macroeconomic relevance of financial development and financial inclusion. Beginning with an analytical framework that defines the role of finance in the economy, the course reviews the conceptual and empirical literature on the impact of finance on macroeconomic performance and growth. It also addresses key policy issues to encourage financial development (market enabling policies) and limit its potential destabilizing effects (market harnessing policies). | |
Dec 4 - 7, 2017: | Training course on "Public Investment Management" (SA17.19) |
This course, presented by the IMF’s Fiscal Affairs Department, looks at planning large capital spending projects, how to allocate resources to projects which have been properly costed and evaluated, and regular monitoring of investment projects. Data analysis is provided on public investment efficiency scores based on regional, global and emerging market country averages. | |
Dec 4 - 7, 2017: | Training course on "Current Issues in Banking Regulation and Supervision" (SA17.21) |
This course, presented by the IMF's Monetary and Capital Markets Department, reviews the latest developments in banking supervisory and regulatory topics. These include changes to capital adequacy standards, the new Basel liquidity measurement rules, as well as supervision of systemically important banks. The course sessions will focus on aspects of particular relevance to the region and will discuss main implementation challenges, as well as implications for banks and supervisory authorities. | |
Nov 28 - Dec 1, 2017: | Workshop on "Managing Fiscal Risks in Emerging Market Economies" , at TAOLAM in Bangkok, Thailand |
This activity is being funded in part by generous support provided to the IMF by the Government of Japan.The workshop will involve both knowledge development and peer-to-peer exchange in monitoring, analyzing, and managing fiscal risks. It is intended to bring together mid- to senior-level officials from emerging economies in South and Southeast Asia, including Indonesia, India, Malaysia, Philippines, Sri Lanka, and Thailand, as well as selected officials from several developing economies in the region, including Cambodia, Lao P.D.R, Myanmar, and Vietnam. | |
Nov 26 - 30, 2017: | Training course on "Financial Programming and Policies" (SA17.31), in Dhaka, Bangladesh |
This course, presented by the IMF Institute for Capacity Development, explains how to both diagnose macroeconomic imbalances and correct them through a coordinated set of adjustment policies. It covers the principal features of the four main macroeconomic sectors (real, fiscal, external, and monetary) and how they relate to each other, highlighting both accounting and behavioral relationships and using data from a country case study. | |
Oct 30 - Nov 3, 2017: | Training course on "Fiscal Sustainability" (SA17.23) |
This course, presented by the IMF’s Institute for Capacity Development, looks at fiscal sustainability as a key requirement to achieve macroeconomic stability and ensure sustainable long-term growth and equity. It provides a thorough overview of how to assess fiscal sustainability from a policy and tools perspectives. It presents and discusses tools to understand fiscal risks and early warning indicators used by the IMF; sovereign debt management strategies; and debt crisis. It also covers policy issues related to long-term fiscal challenges such as aging populations and pension reform, and the impact of various contingent liabilities (such as Public Private Partnerships — PPPs) on the long-term fiscal position. | |
Oct 26-27, 2017: | Training course on "External Sector Assessment" (SA17.29) |
This 2-day customized course, presented by the IMF, covers external sector assessment as a key requirement to achieve macroeconomic stability. It provides a thorough overview of how to assess the external sector, consisting of the following: (i) Exchange rate assessment methodologies; (ii) External Balance Assessment (EBA) Model; (iii) Equilibrium real exchange rate approach; (iv) Macroeconomic balance approach; and (v) External sustainability approach. In addition, the topic of external debt sustainability will also be featured. Presentations will be complemented by hands-on workshops using templates with country case studies used by the IMF teams in carrying out their assessment. | |
Sept 25-29, 2017: | Training course on "Tax Policy and Administration: Theory and Practice" (SA17.28) |
This course, presented by the IMF's Fiscal Affairs Department, aims at broadening participants' knowledge of the main challenges facing governments in the design, administration, and monitoring of a modern tax system. It briefly outlines the theoretical underpinnings of tax policymaking, and discusses in detail its practice and implementation with a particular emphasis on the region. Participants will be encouraged to share their experiences and develop strategies to improve key elements of their tax systems and how they administer them. | |
Sept 18-26, 2017: | Training course on "Financial Sector Surveillance" (SA17.18) |
This course, presented by the IMF’s Institute for Capacity Development, aims at introducing participants to key elements and tools used in the analysis and mitigation of financial sector vulnerabilities that provide a foundation on which to build surveillance systems. It focuses on the assessment of the main risks facing bank and non-bank financial institutions and their potential macroeconomic implications | |
Sept 18-22, 2017 | Training course on "Government Finance and Public Sector Debt Statistics" (SA17.22) |
This course offers, in the first three days, an opportunity to learn the concepts, principles, sources, methods, accounting rules, and general framework used to compile GFS and PSDS. The fundamental features of GFS and PSDS will be covered: institutional units, sectorization, basis of reporting, transactions, other economic flows, accounts (revenue, expense, expenditure, assets, liabilities), statements, balance sheets, etc. The course is taught using international standards presented in the Government Finance Statistics Manual 2014 (GFSM 2014) and the Public Sector Debt Statistics: Guide for Compilers and Users 2011 (PSDS Guide). | |
Sept 11-15, 2017: | Training course on "Managing Capital Flows: Macroeconomic Analysis and Policies" (SA17.17) |
This course, presented by the IMF’s Institute for Capacity Development, is devoted to fostering the understanding of the dynamics of capital flows and their effects on economic growth, macroeconomic volatility, and crisis risk. The course discusses the policy options available to reap the benefits of capital market integration while minimizing and mitigating its adverse effects. | |
Sept 11-14, 2017: | Training course on "Strengthening Budget Institutions" (SA17.16) |
This course, presented by the IMF’s Fiscal Affairs Department, examines the good practices in public financial management, such as fiscal rules, strategic budgeting, medium-term budget frameworks, performance orientation, fiscal and financial reporting, budget execution, fiscal risk management, and their function in promoting fiscal discipline and efficient fiscal management. | |
Aug 21-25, 2017: | Training course on "Macroeconomic Diagnostics (MDS)" (SA17.26) in Colombo, Sri Lanka |
This course, presented by the IMF's Institute for Capacity Development, aims at strengthening participants' ability to assess a country's macroeconomic situation, emphasizing practical tools for use in day-to-day macroeconomic analysis. The course covers assessments of: - the current state of the macro economy; - the stance of fiscal and monetary policy; - financial stability; and - the medium-term prospects of the economy, including the sustainability of public and external debt, the possible misalignment of the exchange rate, and vulnerabilities from the different sectors. The course relies on case studies relevant for the region to illustrate the application of these tools, and to show how they can be used as an input in the policymaking process | |
Aug 20-24, 2017: | Training course on "Price Statistics (PRS)" (NI17.93) in Male, Maldives |
This course offers an opportunity to learn the concepts, principles, sources, and methods used to compile price statistics, such as the consumer price index (CPI) and producer price index (PPI). The course covers fundamental features of price indexes, the strengths and weaknesses of common index formulae, the sources and methods used for compiling price index weights, and price indices, including how to handle missing data and link rebased indexes. | |
July 24-28, 2017: | Training course on "External Sector Statistics (ESS)" (SA17.14) |
This course, presented by the IMF’s Statistics Department, provides training on the methodology for compiling and disseminating cross-border position statistics, primarily the IIP and memoranda and supplementary position data items following the IMF’s Balance of Payments and International Investment Position Manual, sixth edition (BPM6). It also covers the Coordinated Portfolio Investment Survey (CPIS) and the Coordinated Direct Investment Survey (CDIS), with a view to strengthening participants’ understanding of how these cross-border databases may be used to enhance the quality of the IIP, and to analyze external risks and vulnerabilities. The integration of stocks and flows will also be addressed. | |
June 19-30, 2017: | Training course on "Financial Programming and Policies" (SA17.05) |
This course, presented by the IMF's Institute for Capacity Development, aims at teaching participants how to both diagnose macroeconomic imbalances and correct them through a coordinated set of adjustment policies. It covers the principal features of the four main macroeconomic sectors (real, fiscal, external, and monetary/financial) and the interrelations among them, highlighting both accounting and behavioral relationships, using data from a country case study. | |
June 12-16, 2017: | Training course on "Quarterly National Accounts" (SA17.13) |
This course, presented by the IMF’s Statistics Department, aims at providing a thorough understanding of concepts, sources of data, and compilation techniques for producing quarterly national accounts (QNA) statistics. The course is based on the IMF’s Quarterly National Accounts Manual and is oriented toward national accounts compilers from countries that are developing or planning to develop QNA. The course covers both theoretical and practical issues in the compilation of QNA. | |
June 5-9, 2017: | Training course on "Public Financial Management" (SA17.12) |
This one-week seminar, presented by the IMF's Fiscal Affairs Department (FAD), provides an overview of the various aspects of public financial management and their inter-linkages, as well as how sound PFM contributes to better fiscal management. The seminar covers areas, such as strategic budgeting, medium-term expenditure framework, budget execution and controls, cash management, and fiscal and financial reporting. | |
May 22-25, 2017: | Training course on "Tax Administration Diagnostic Assessment Tool (SA17.11)" |
The training workshop, presentated by the TADAT Secretariat, consists of presentations explaining (i) the design principle and purpose; (ii) the scoring methodology for each of the performance areas and indicators based on the TADAT Field Guide; (iii) the pre-assessment, assessment, and post-assessment phases of a TADAT diagnostic; and (iv) how a good PAR should be written. | |
April 17-28, 2017: | Training course on "Monetary Policy" (SA17.03) |
This course, presented by the IMF's Institute for Capacity Development, is an overview policy course focused on monetary policy regimes, monetary transmission mechanism, and the role of monetary policy in macroeconomic stabilization. The course bridges the gap between theory, empirical evidence, and operational experience, by conveying the optimization problems and tradeoffs involved in monetary policy decisions. | |
April 17-21, 2017: | Training course on "National Accounts Statistics Overview" (SA17.10) |
This course offers an overview of National Accounts Statistics (NAS) as outlined by the System of National Accounts 2008 (SNA 2008), with selected reflections on India’s NAS. The course begins with an analysis of the macroeconomic statistical system—pointing to NAS as being at the center of the system. | |
March 20-31, 2017: | Training course on "Fiscal Analysis and Forecasting" (SA17.02) |
This course aims at offering participants a more extensive exposure to fiscal issues and the macroeconomic effects of fiscal policy than is possible in a normal course on financial programming and policies. Separate lectures are devoted to fiscal accounts and analysis, fiscal forecasting, fiscal sustainability, the interrelations between the fiscal sector and the rest of the economy, and the fiscal dimension in financial programming. | |
March 6-10, 2017: | Training course on "Public Financial Management" (SA17.09) |
This one-week seminar, presented by the IMF's Fiscal Affairs Department (FAD), provides an overview of the various aspects of public financial management and their inter-linkages, as well as how sound PFM contributes to better fiscal management. The seminar covers areas, such as strategic budgeting, medium-term expenditure framework, budget execution and controls, cash management, and fiscal and financial reporting. | |
January 9-20, 2017: | Training course on "Macroeconomic Diagnostics" (SA17.01) |
This course, presented by the IMF's Institute for Capacity Development, aims at strengthening participants' ability to assess a country's macroeconomic situation, emphasizing practical tools for use in day-to-day macroeconomic analysis. The course covers assessments of: - the current state of the macro economy; - the stance of fiscal and monetary policy; - financial stability; and - the medium-term prospects of the economy, including the sustainability of public and external debt, the possible misalignment of the exchange rate, and vulnerabilities from the different sectors. |